<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kevin D. Lyons</title>
	<atom:link href="http://kevindlyons.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevindlyons.com</link>
	<description>Interaction Coach • Social Media Strategist • Speaker</description>
	<lastBuildDate>Fri, 30 Dec 2011 17:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on What is the Cost of a New Customer? by Op Ed Marketing</title>
		<link>http://kevindlyons.com/2011/09/12/what-is-the-cost-of-a-new-customer/comment-page-1/#comment-754</link>
		<dc:creator>Op Ed Marketing</dc:creator>
		<pubDate>Fri, 30 Dec 2011 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevindlyons.com/?p=313#comment-754</guid>
		<description>Great post Kevin! I think the important thing for businesses to understand is that even though you may have acquired a customer (and associated a cost with it), it still takes time, money, and resources to keep that customer loyal, engaged, and giving you repeat business.  Whether it&#039;s email marketing, social media campaigns, SEO, etc., the key is to keep your business top of mind with customers you&#039;ve already acquired :)</description>
		<content:encoded><![CDATA[<p>Great post Kevin! I think the important thing for businesses to understand is that even though you may have acquired a customer (and associated a cost with it), it still takes time, money, and resources to keep that customer loyal, engaged, and giving you repeat business.  Whether it&#8217;s email marketing, social media campaigns, SEO, etc., the key is to keep your business top of mind with customers you&#8217;ve already acquired <img src='http://kevindlyons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foursquare Check-ins: The Low-Hanging Fruit by SearchEnginePro</title>
		<link>http://kevindlyons.com/2010/05/19/the-low-hanging-fruit-of-foursquare-check-ins/comment-page-1/#comment-655</link>
		<dc:creator>SearchEnginePro</dc:creator>
		<pubDate>Sat, 09 Jul 2011 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevindlyons.com/?p=87#comment-655</guid>
		<description>I have been checking FourSquare encounters from another angle. Whenever I stop at a new Starbucks location I ask the attendant if they have seen or accepted a coupon from a FourSquare user. While most I have talked with respond to knowing about FourSquare, none that I spoke to have been presented with a coupon.

While there are lots of information gurus selling social media &quot;stuff&quot; I still don&#039;t see main street businesses utilizing tools like twitter or FourSquare to their benefit.</description>
		<content:encoded><![CDATA[<p>I have been checking FourSquare encounters from another angle. Whenever I stop at a new Starbucks location I ask the attendant if they have seen or accepted a coupon from a FourSquare user. While most I have talked with respond to knowing about FourSquare, none that I spoke to have been presented with a coupon.</p>
<p>While there are lots of information gurus selling social media &#8220;stuff&#8221; I still don&#8217;t see main street businesses utilizing tools like twitter or FourSquare to their benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Tools that Keep the Virtual Lyons Den Tame by Chris Cree</title>
		<link>http://kevindlyons.com/2010/11/17/10-tools-that-keep-the-virtual-lyons-den-tame/comment-page-1/#comment-522</link>
		<dc:creator>Chris Cree</dc:creator>
		<pubDate>Tue, 03 May 2011 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevindlyons.com/?p=167#comment-522</guid>
		<description>Gotta say I&#039;ve given up on GoDaddy after their latest distasteful Superbowl commercials. Between that and the upsell barrage that you mentioned I decided to become a domain reseller so I don&#039;t have to give them any more of my money.</description>
		<content:encoded><![CDATA[<p>Gotta say I&#8217;ve given up on GoDaddy after their latest distasteful Superbowl commercials. Between that and the upsell barrage that you mentioned I decided to become a domain reseller so I don&#8217;t have to give them any more of my money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Keys to Making Live Events Social Media Friendly by Nick Rosener</title>
		<link>http://kevindlyons.com/2010/03/25/9-keys-to-making-live-events-social-media-friendly/comment-page-1/#comment-41</link>
		<dc:creator>Nick Rosener</dc:creator>
		<pubDate>Fri, 03 Sep 2010 20:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://kevindlyons.com/?p=24#comment-41</guid>
		<description>Kevin,&lt;br&gt;&lt;br&gt;Have you had any experience integrating facebook for similar functionality?&lt;br&gt;&lt;br&gt;Maybe for events where people are more likely to have facebook than twitter?&lt;br&gt;&lt;br&gt;-Nick Rosener</description>
		<content:encoded><![CDATA[<p>Kevin,</p>
<p>Have you had any experience integrating facebook for similar functionality?</p>
<p>Maybe for events where people are more likely to have facebook than twitter?</p>
<p>-Nick Rosener</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatomy of Mashable&#8217;s #MashableSummit Hashtag by Andrew Turnbull</title>
		<link>http://kevindlyons.com/2010/06/09/anatomy-of-mashables-mashablesummit-hashtag/comment-page-1/#comment-31</link>
		<dc:creator>Andrew Turnbull</dc:creator>
		<pubDate>Tue, 06 Jul 2010 12:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://kevindlyons.com/?p=122#comment-31</guid>
		<description>These are some really cool lists Kevin!  Thanks for putting this together.  &lt;br&gt;&lt;br&gt;Unfortunately I missed the excitement as I wasn&#039;t really into Twitter yet.  I gained a small idea of what it is capable of from tonight&#039;s #blogchat.  I will be following some of the people on your list.  Thanks very much!&lt;br&gt;&lt;br&gt;T.H.E. Extraordinary Marketer&lt;br&gt;THINK Marketing. HAVE Strategy. EMBRACE Technology.&lt;br&gt;&lt;a href=&quot;http://arturnbull.wordpress.com&quot; rel=&quot;nofollow&quot;&gt;http://arturnbull.wordpress.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>These are some really cool lists Kevin!  Thanks for putting this together.  </p>
<p>Unfortunately I missed the excitement as I wasn&#39;t really into Twitter yet.  I gained a small idea of what it is capable of from tonight&#39;s #blogchat.  I will be following some of the people on your list.  Thanks very much!</p>
<p>T.H.E. Extraordinary Marketer<br />THINK Marketing. HAVE Strategy. EMBRACE Technology.<br /><a href="http://arturnbull.wordpress.com" rel="nofollow">http://arturnbull.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Keys to Making Live Events Social Media Friendly by EDDIE</title>
		<link>http://kevindlyons.com/2010/03/25/9-keys-to-making-live-events-social-media-friendly/comment-page-1/#comment-30</link>
		<dc:creator>EDDIE</dc:creator>
		<pubDate>Mon, 05 Jul 2010 13:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://kevindlyons.com/?p=24#comment-30</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;Pillspot.org. Canadian Health&amp;Care.No prescription online pharmacy.Best quality drugs.Special Internet Prices. High quality pills. Order drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Ventolin.Aricept.Amoxicillin.Lipitor.Lipothin.Seroquel.Prozac.Zetia.Nymphomax.Zocor.Lasix.Female Cialis.Female Pink Viagra.Acomplia.Benicar.SleepWell.Wellbutrin SR.Buspar.Advair.Cozaar....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.No prescription online pharmacy.Best quality drugs.Special Internet Prices. High quality pills. Order drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Ventolin.Aricept.Amoxicillin.Lipitor.Lipothin.Seroquel.Prozac.Zetia.Nymphomax.Zocor.Lasix.Female Cialis.Female Pink Viagra.Acomplia.Benicar.SleepWell.Wellbutrin SR.Buspar.Advair.Cozaar&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatomy of Mashable&#8217;s #MashableSummit Hashtag by Kevin D. Lyons</title>
		<link>http://kevindlyons.com/2010/06/09/anatomy-of-mashables-mashablesummit-hashtag/comment-page-1/#comment-26</link>
		<dc:creator>Kevin D. Lyons</dc:creator>
		<pubDate>Wed, 09 Jun 2010 21:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://kevindlyons.com/?p=122#comment-26</guid>
		<description>I have found that the extraction of tweets from Twitter is not a perfect science and in the spirit of disclosure I can not be sure that each tweet is present and accounted for. I compiled the tweets from various sources that tap the Twitter Search API (and RSS feed) and the Twitter Streaming API along with my own extraction from the API&#039;s. The tweets were aggregated and de-duped in the attempt to have a pretty accurate data pull. The stats came from a few hands on SQL query strings.&lt;br&gt;&lt;br&gt;I look forward to your findings especially if I missed some data chunks. Based on your experience of  hundreds of tweets per minute there may be some missing pieces. If so, I&#039;ll gladly rerun the numbers.&lt;br&gt;&lt;br&gt;It may not stable enough for decision making but it&#039;s interesting none the less. :)&lt;br&gt;&lt;br&gt;Thanks for your feedback!</description>
		<content:encoded><![CDATA[<p>I have found that the extraction of tweets from Twitter is not a perfect science and in the spirit of disclosure I can not be sure that each tweet is present and accounted for. I compiled the tweets from various sources that tap the Twitter Search API (and RSS feed) and the Twitter Streaming API along with my own extraction from the API&#39;s. The tweets were aggregated and de-duped in the attempt to have a pretty accurate data pull. The stats came from a few hands on SQL query strings.</p>
<p>I look forward to your findings especially if I missed some data chunks. Based on your experience of  hundreds of tweets per minute there may be some missing pieces. If so, I&#39;ll gladly rerun the numbers.</p>
<p>It may not stable enough for decision making but it&#39;s interesting none the less. <img src='http://kevindlyons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for your feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatomy of Mashable&#8217;s #MashableSummit Hashtag by Vadim Lavrusik</title>
		<link>http://kevindlyons.com/2010/06/09/anatomy-of-mashables-mashablesummit-hashtag/comment-page-1/#comment-25</link>
		<dc:creator>Vadim Lavrusik</dc:creator>
		<pubDate>Wed, 09 Jun 2010 20:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://kevindlyons.com/?p=122#comment-25</guid>
		<description>This is some interesting analysis, Kevin. I am curious how you gathered some of the numbers. We were tracking in real-time and had hundreds of tweets coming in every couple minutes. Going to do some analysis and see what I find.</description>
		<content:encoded><![CDATA[<p>This is some interesting analysis, Kevin. I am curious how you gathered some of the numbers. We were tracking in real-time and had hundreds of tweets coming in every couple minutes. Going to do some analysis and see what I find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Social Media to Weather the Storm during Hurricane Season by Kevin D. Lyons</title>
		<link>http://kevindlyons.com/2010/05/29/using-social-media-to-weather-the-storm-during-hurricane-season/comment-page-1/#comment-28</link>
		<dc:creator>Kevin D. Lyons</dc:creator>
		<pubDate>Wed, 09 Jun 2010 19:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://kevindlyons.com/?p=104#comment-28</guid>
		<description>I love the story of the organic creation of the #ARwx hashtag. It&#039;s short, universal, and looks like it&#039;s starting to be well adopted. Best of all it was created out of need with no perceived motives other than to help. Thanks for the info on it. &lt;br&gt;&lt;br&gt;Yes, geotagging on Twitter is another great tip. People can then shut it off after the storm if they are concerned about privacy. &lt;br&gt;&lt;br&gt;It&#039;s great to see NOAA engaged as well. Thanks for your kudos and added value!</description>
		<content:encoded><![CDATA[<p>I love the story of the organic creation of the #ARwx hashtag. It&#39;s short, universal, and looks like it&#39;s starting to be well adopted. Best of all it was created out of need with no perceived motives other than to help. Thanks for the info on it. </p>
<p>Yes, geotagging on Twitter is another great tip. People can then shut it off after the storm if they are concerned about privacy. </p>
<p>It&#39;s great to see NOAA engaged as well. Thanks for your kudos and added value!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatomy of Mashable&#8217;s #MashableSummit Hashtag by Kevin D. Lyons</title>
		<link>http://kevindlyons.com/2010/06/09/anatomy-of-mashables-mashablesummit-hashtag/comment-page-1/#comment-24</link>
		<dc:creator>Kevin D. Lyons</dc:creator>
		<pubDate>Wed, 09 Jun 2010 17:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://kevindlyons.com/?p=122#comment-24</guid>
		<description>I have found that the extraction of tweets from Twitter is not a perfect science and in the spirit of disclosure I can not be sure that each tweet is present and accounted for. I compiled the tweets from various sources that tap the Twitter Search API (and RSS feed) and the Twitter Streaming API along with my own extraction from the API&#039;s. The tweets were aggregated and de-duped in the attempt to have a pretty accurate data pull. The stats came from a few hands on SQL query strings.&lt;br&gt;&lt;br&gt;I look forward to your findings especially if I missed some data chunks. Based on your experience of  hundreds of tweets per minute there may be some missing pieces. If so, I&#039;ll gladly rerun the numbers.&lt;br&gt;&lt;br&gt;It may not stable enough for decision making but it&#039;s interesting none the less. :)&lt;br&gt;&lt;br&gt;Thanks for your feedback!</description>
		<content:encoded><![CDATA[<p>I have found that the extraction of tweets from Twitter is not a perfect science and in the spirit of disclosure I can not be sure that each tweet is present and accounted for. I compiled the tweets from various sources that tap the Twitter Search API (and RSS feed) and the Twitter Streaming API along with my own extraction from the API&#39;s. The tweets were aggregated and de-duped in the attempt to have a pretty accurate data pull. The stats came from a few hands on SQL query strings.</p>
<p>I look forward to your findings especially if I missed some data chunks. Based on your experience of  hundreds of tweets per minute there may be some missing pieces. If so, I&#39;ll gladly rerun the numbers.</p>
<p>It may not stable enough for decision making but it&#39;s interesting none the less. <img src='http://kevindlyons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for your feedback!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

